# Moving from LiveCompare to SeaLights

SeaLights for ABAP is built to provide deep visibility into your SAP development and testing lifecycle.

This guide is designed to help you quickly understand how SeaLights provides the critical information you previously might obtain from LiveCompare, specifically concerning ABAP test optimization, change impact, and quality assurance.

You'll find that many of your familiar LiveCompare use cases are directly addressed and often enhanced within the SeaLights platform.

***

Here's how key LiveCompare concepts map to SeaLights features and where to find the relevant data:

| LiveCompare Concept                               | SeaLights ABAP Equivalent                                                                                                                                                                                                                                     |
| ------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Change Impact Analysis (CIA)**                  | **Test Impact Analysis (TIA):** Identifies all ABAP code and non-code changes and finds the relevant tests that should cover these changes.                                                                                                                   |
| **Test Scope Recommendations**                    | **Test Selection:** SeaLights automatically identifies the minimum set of relevant tests required to validate your changes.                                                                                                                                   |
| **Identifying Untested Changes / Quality Risks**  | **Test Gap Analysis (TGA):** Highlights "Test Gaps" – code changes that have not been executed by any tests.                                                                                                                                                  |
| **Overall Test Coverage & Quality Trends**        | <p><strong>Coverage Dashboard:</strong> Provides "Code Changes Coverage" and "Overall Code Coverage" (total coverage).<br><strong>Quality Analytics:</strong> Allows you to track your quality metrics and <strong>coverage evolution</strong> over time.</p> |
| **Build & Test Execution Monitoring**             | **SeaLights Cockpit:** Provides real-time visibility into your build and test processes, including detailed logs.                                                                                                                                             |
| **Automated Quality Gates**                       | **Quality Gates:** Define automated thresholds for your ABAP applications based on specific quality criteria such as "Code Changes Coverage" or "Failed Test".                                                                                                |
| **SAP Specific Test Types & ABAP Object Support** | **Comprehensive ABAP Support:** Deep integration to understand and process various SAP test types and ABAP objects.                                                                                                                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sealights.io/knowledgebase/guides/sealights-for-abap/moving-from-livecompare-to-sealights.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
